Permit of Operation – Annual Fees
Device | Fee | Gst | SCC Fee | Total |
---|---|---|---|---|
Dumbwaiters | $113.81 | $5.69 | $12.00 | $131.50 |
Escalator / Moving Walk | $113.81 | $5.69 | $12.00 | $131.50 |
Barrier Free Lift (Public Building) | $113.81 | $5.69 | $12.00 | $131.50 |
Manlift | $113.81 | $5.69 | $12.00 | $131.50 |
Material Lift (Freight Platform Lift) | $113.81 | $5.69 | $12.00 | $131.50 |
Passenger Elevator (10 Floors or Less) | $113.81 | $5.69 | $12.00 | $131.50 |
Passenger Elevator (11 Floors or Greater) | $184.48 | $9.22 | $12.00 | $205.70 |
Freight Elevator (10 Floors or Less) | $113.81 | $5.69 | $12.00 | $131.50 |
Freight Elevator (11 Floors or Greater) | $184.48 | $9.22 | $12.00 | $205.70 |
Personnel Hoist (10 Floors or Less) | $113.81 | $5.69 | $12.00 | $131.50 |
Personnel Hoist (11 Floors and Greater) | $184.48 | $9.22 | $12.00 | $205.70 |
Permit of Construction Fees (Includes Plans Review)
Device | Fee | GST | Total |
---|---|---|---|
Passenger Elevator, Freight, or Personnel Hoist | |||
Serves 10 Floors and Under | $220.00 | $11.00 | $231.00 |
Serves 11 Floors and Greater | $440.00 | $22.00 | $462.00 |
Material Lift (Freight Platform Lift) | $165.00 | $8.25 | $173.25 |
Dumbwaiter | $110.00 | $5.50 | $115.50 |
Escalator / Moving Walk | $220.00 | $11.00 | $231.00 |
Belt-Type Manlifts | $220.00 | $11.00 | $231.00 |
Power-Type Manlifts | $220.00 | $11.00 | $231.00 |
Inclined Passenger Lift | $220.00 | $11.00 | $231.00 |
Barrier Free Lift (Public Building) | $57.50 | $2.87 | $60.37 |
Permit of Alteration Fees
The fee for the Permit of Alteration with respect to an elevating fixed conveyance will be 50% of the fee for the applicable Permit of Construction (plus GST).
Initial Inspection Fee
The fee for the initial inspection is $150.00 (plus GST) per hour per Safety Codes Officer assigned to the inspection. Travel time will be at a rate of $125.00 per hour (plus GST) plus travel expenses incurred at the current rate of AEDARSA’s subsistence allowances (hotel accommodations, mileage, meals, etc).
Fees for Inspections Beyond Regular Working Hours
8hrs/day, 40hrs/week and statutory holidays.
Inspections performed during regular overtime hours (non-statutory holidays) are 1.5X the regular hourly rate (plus GST) per hour per Safety Codes Officer assigned to the inspection plus travel expenses.
Inspections performed on statutory holidays are 2X the regular hourly rate (plus GST) per hour per Safety Codes Officer assigned to the inspection plus travel expenses.
Accident Investigations
The fee for an accident investigation is $150.00 (plus GST) per hour per each Safety Codes Officer assigned to the investigation. Travel time will be at the rate of $125.00 per hour (plus GST) plus travel expenses incurred at the rate of AEDARSA’s current subsistence allowances.
Special Inspection Fees
The fee for a special inspection performed on behalf of the owner when:
- requested by the owner
- there is a failure to comply with an inspection request
- confirmation of an identified deficiency has been corrected is required
The fee will be at the rate of $150.00 per hour (plus GST) per Safety Codes Officer assigned to the inspection. Travel time will be at $125.00 per hour (plus GST) plus travel expenses incurred at the current rate of AEDARSA’s subsistence allowances.
Interest Charge on Overdue Accounts
Payment terms on all invoices issued by AEDARSA are NET 30 days. An interest rate of 18% per annum (or 1.5% monthly) will be charged on overdue accounts.
Other Fees
Record search fees are $100.00 (plus GST) per device to a maximum of $500.00 (plus GST).
Fees may be adjusted by the AEDARSA Board of Directors, provided that the increases do not exceed the increase in the Consumer Price Index (CPI) for the Province of Alberta as published by Statistics Canada since the last fee increase.